card_fields rewrite and magic-modules.mse-include (#21)
Overhauls the card_fields file to allow for template designers more freedom in manipulating data. Adds magic-modules.mse-include, a large scale include file for building templates in a standardized way. Applying this to existing frames will be coming in future updates.
|
After Width: | Height: | Size: 362 KiB |
|
After Width: | Height: | Size: 30 KiB |
|
After Width: | Height: | Size: 38 KiB |
|
After Width: | Height: | Size: 30 KiB |
|
After Width: | Height: | Size: 30 KiB |
|
After Width: | Height: | Size: 28 KiB |
|
After Width: | Height: | Size: 28 KiB |
|
After Width: | Height: | Size: 36 KiB |
|
After Width: | Height: | Size: 26 KiB |
|
After Width: | Height: | Size: 32 KiB |
|
After Width: | Height: | Size: 13 KiB |
|
After Width: | Height: | Size: 13 KiB |
|
After Width: | Height: | Size: 13 KiB |
|
After Width: | Height: | Size: 13 KiB |
|
After Width: | Height: | Size: 13 KiB |
|
After Width: | Height: | Size: 13 KiB |
|
After Width: | Height: | Size: 36 KiB |
|
After Width: | Height: | Size: 41 KiB |
|
After Width: | Height: | Size: 48 KiB |
|
After Width: | Height: | Size: 50 KiB |
|
After Width: | Height: | Size: 50 KiB |
|
After Width: | Height: | Size: 52 KiB |
|
After Width: | Height: | Size: 20 KiB |
|
After Width: | Height: | Size: 10 KiB |
|
After Width: | Height: | Size: 6.1 KiB |
|
After Width: | Height: | Size: 8.3 KiB |
|
After Width: | Height: | Size: 178 KiB |
|
After Width: | Height: | Size: 8.3 KiB |
|
After Width: | Height: | Size: 8.6 KiB |
|
After Width: | Height: | Size: 11 KiB |
BIN
data/magic-mainframe-extras.mse-include/examples/large/mined.png
Normal file
|
After Width: | Height: | Size: 9.5 KiB |
|
After Width: | Height: | Size: 8.0 KiB |
|
After Width: | Height: | Size: 8.2 KiB |
|
After Width: | Height: | Size: 8.2 KiB |
|
After Width: | Height: | Size: 8.2 KiB |
|
After Width: | Height: | Size: 8.2 KiB |
|
After Width: | Height: | Size: 768 KiB |
|
After Width: | Height: | Size: 768 KiB |
|
After Width: | Height: | Size: 768 KiB |
|
After Width: | Height: | Size: 768 KiB |
|
After Width: | Height: | Size: 768 KiB |
|
After Width: | Height: | Size: 768 KiB |
|
After Width: | Height: | Size: 768 KiB |
|
After Width: | Height: | Size: 768 KiB |
BIN
data/magic-mainframe-extras.mse-include/examples/rarity/DISc.png
Normal file
|
After Width: | Height: | Size: 23 KiB |
BIN
data/magic-mainframe-extras.mse-include/examples/rarity/DISm.png
Normal file
|
After Width: | Height: | Size: 23 KiB |
|
After Width: | Height: | Size: 23 KiB |
BIN
data/magic-mainframe-extras.mse-include/examples/rarity/DISr.png
Normal file
|
After Width: | Height: | Size: 23 KiB |
BIN
data/magic-mainframe-extras.mse-include/examples/rarity/DISs.png
Normal file
|
After Width: | Height: | Size: 23 KiB |
BIN
data/magic-mainframe-extras.mse-include/examples/rarity/DISu.png
Normal file
|
After Width: | Height: | Size: 23 KiB |
|
After Width: | Height: | Size: 8.7 KiB |
|
After Width: | Height: | Size: 4.8 KiB |
|
After Width: | Height: | Size: 7.1 KiB |
|
After Width: | Height: | Size: 23 KiB |
|
After Width: | Height: | Size: 7.1 KiB |
|
After Width: | Height: | Size: 7.3 KiB |
|
After Width: | Height: | Size: 9.7 KiB |
BIN
data/magic-mainframe-extras.mse-include/examples/small/mined.png
Normal file
|
After Width: | Height: | Size: 7.7 KiB |
|
After Width: | Height: | Size: 8.0 KiB |
|
After Width: | Height: | Size: 8.6 KiB |
|
After Width: | Height: | Size: 8.5 KiB |
|
After Width: | Height: | Size: 9.0 KiB |
|
After Width: | Height: | Size: 9.1 KiB |
|
After Width: | Height: | Size: 993 B |
BIN
data/magic-mainframe-extras.mse-include/examples/stamp/heart.png
Normal file
|
After Width: | Height: | Size: 2.6 KiB |
|
After Width: | Height: | Size: 27 KiB |
|
After Width: | Height: | Size: 1.0 MiB |
|
After Width: | Height: | Size: 20 KiB |
|
After Width: | Height: | Size: 1.0 MiB |
|
After Width: | Height: | Size: 14 KiB |
|
After Width: | Height: | Size: 26 KiB |
|
After Width: | Height: | Size: 233 KiB |